Image Field Inhibitory Region Excitatory Region
0 Std Dev 6 Std Dev 2 cells
0 -10 -0.01658   7.4336E-07 surround center output
0 -9 -0.02159   7.9919E-06
0 -8 -0.02734   6.6915E-05
0 -7 -0.03367   0.00043634
0 -6 -0.04033   0.00221592
0 -5 -0.04699   0.00876415
0 -4 -0.05324   0.02699548
0 -3 -0.05868   0.0647588
0 -2 -0.0629   0.12098536
0 -1 -0.06557   0.17603266 14.52014 -6.228753821 8.291386962
0 0 -0.06649   0.19947114
0 1 -0.06557   0.17603266
-40 2 -0.0629   0.12098536
-80 3 -0.05868   0.0647588
-120 4 -0.05324   0.02699548 8.346467 -76.70340047 -68.35693322
-160 5 -0.04699   0.00876415
-200 6 -0.04033   0.00221592
200 7 -0.03367   0.00043634
160 8 -0.02734   6.6915E-05
120 9 -0.02159   7.9919E-06 -8.34647 76.70340047 68.35693322
80 10 -0.01658   7.4336E-07
40
0
0
0 -14.5201 6.228753821 -8.291386962
0
0
0
0
0 -4.80984 0.003405157 -4.806439392
0
0
0
0
0 0 0 0
0
0
0
0
0 0 0 0
0
0
0
0
0 -8.77653 0.023884825 -8.752649689
0
0
0
0
0 -14.1588 15.00603201 0.847243801
0
40
80
120
160 -5.27202 61.92730852 56.65529056
200
-200
-160
-120
-80 10.81797 -69.32747938 -58.50950724
-40
0
0
0
0 14.61155 -2.128342581 12.4832075
0
0
0
0
0 2.189812 -0.000379144 2.189433345
0
0
0
0
0
0
0